Features:
- Dual 40" (101.6 cm) curing lamps.
- UV lamps available in Mercury (365 nm) or Gallium (420 nm)
- 44" (111.76 cm) conveyor fits even the widest of materials..
- Adjustable conveyor speed from 0 to 40 feet per minute.
- 16,000 watts of curing power (two x 8,000 watt lamps)
- 500 watt cooling fan.
Intensity & Dosage at Various Speeds:
Conveyor Speed | 15 ft/min | 20 ft/min | 30 ft/min | 40 ft/min |
Intensity|Dosage | mw/cm2 | mJ/cm2 | mw/cm2 | mJ/cm2 | mw/cm2 | mJ/cm2 | mw/cm2 | mJ/cm2 |
UVA | 448 | 1150 | 437 | 691 | 437 | 532 | 433 | 415 |
UVB | 402 | 1043 | 397 | 632 | 395 | 488 | 398 | 381 |
UVC | 113 | 299 | 112 | 181 | 111 | 140 | 111 | 109 |
UVV | 356 | 901 | 351 | 544 | 348 | 418 | 346 | 326 |
QUESTIONS & ANSWERS
Have a Question?
Be the first to ask a question about this.