Technical Data for Low Pressure UV Lab Chamber Oven
INTENSITY CHART
Tray Position |
UV-A |
UV-B | UV-C |
1 | 7.95 mW/cm2 | 5.93 mW/cm2 | 9.94 mW/cm2 |
2 | 10.03 mW/cm2 | 7.31 mW/cm2 | 12.39 mW/cm2 |
3 | 12.44 mW/cm2 | 9.01 mW/cm2 | 15.63 mW/cm2 |
4 | 14.91 mW/cm2 | 10.86 mW/cm2 | 18.87 mW/cm2 |
5 | 16.87 mW/cm2 | 12.24 mW/cm2 | 21.48 mW/cm2 |
6 | 18.74 mW/cm2 | 13.98 mW/cm2 | 26.15 mW/cm2 |
- Positions on the chart correspond to the tray sloths on the interior of the oven. 1 being the furthest away from the emitting bulb (on the top side of the oven) and 6 being the nearest.